Banner of arms
Appearance
A banner of arms is a type of heraldic flag, characterised by sharing its imagery with that of the coat of arms (i.e. the shield of a full heraldic achievement, rendered in a square or rectangular shape of the flag).[1]
The term is derived from the terminology of heraldry but mostly used in vexillology. Examples of modern national flags which are banners of arms are the flags of Austria, Iraq, and Switzerland.
The banner of arms is sometimes simply called a banner, but a banner is in a more strict sense a one of a kind personal flag of a nobleman held in battle.[2][3]
Examples
[edit]National / state flags
[edit]Subdivision flags
[edit]County flags
[edit]Cheshire | ||
Flag of Cheshire | Coat of arms of Cheshire | |
Essex | ||
Flag of Essex | Coat of arms of Essex | |
Jönköping County | ||
Flag of Jönköping County | Coat of arms of Jönköping County | |
Kalmar County | ||
Flag of Kalmar County | Coat of arms of Kalmar County | |
Kent | ||
Flag of Kent | Coat of arms of Kent | |
Kronoberg County | ||
Flag of Kronoberg County | Coat of arms of Kronoberg County | |
Northumberland | ||
Flag of Northumberland | Coat of arms of Northumberland | |
Przemyśl County | ||
Flag of Przemyśl County | Coat of arms of Przemyśl County | |
Sussex | ||
Flag of Sussex | Coat of arms of Sussex | |
Vestfold og Telemark | ||
Flag of Vestfold and Telemark | Coat of arms of Vestfold and Telemark | |
Vilnius County | ||
Flag of Vilnius County | Coat of arms of Vilnius County | |
Warwickshire | ||
Flag of Warwickshire | Coat of arms of Warwickshire |
City flags
[edit]City | Flag | Coat of arms from which the flag is derived or vice versa |
---|---|---|
Aberdeen | ||
Flag of Aberdeen | Coat of arms of Aberdeen | |
Barcelona | ||
Flag of Barcelona | Coat of arms of Barcelona | |
Bari | ||
Flag of Bari | Coat of arms of Bari | |
Belfast | ||
Flag of Belfast | Coat of arms of Belfast | |
Belgrade | ||
Flag of Belgrade | Coat of arms of Belgrade | |
Bodø | ||
Flag of Bodø | Coat of arms of Bodø | |
Brno | ||
Flag of Brno | Coat of arms of Brno | |
Durham | ||
Flag of Durham | Coat of arms of Durham | |
Dundee | ||
Flag of Dundee | Coat of arms of Dundee | |
Edinburgh | ||
Flag of Edinburgh | Coat of arms of Edinburgh | |
Florence | ||
Flag of Florence | Coat of arms of Florence | |
Freiburg im Breisgau | ||
Flag of Freiburg im Breisgau | Coat of arms of Freiburg im Breisgau | |
Gdańsk | ||
Flag of Gdańsk | Coat of arms of Gdańsk | |
Hamburg | ||
Flag of Hamburg | Coat of arms of Hamburg | |
Helsinki | ||
Flag of Helsinki | Coat of arms of Helsinki | |
Kremenchuk | ||
Flag of Kremenchuk | Coat of arms of Kremenchuk | |
Leicester | ||
Flag of Leicester | Coat of arms of Leicester | |
Lincoln | ||
Flag of Lincoln | Coat of arms of Lincoln | |
City of London | ||
Flag of the City of London | Coat of arms of the City of London | |
Lyon | ||
Flag of Lyon | Coat of arms of Lyon | |
Marseille | ||
Flag of Marseille | Coat of arms of Marseille | |
Milan | ||
Flag of Milan | Coat of arms of Milan | |
Montreal | ||
Flag of Montreal | Coat of arms of Montreal | |
Moscow | ||
Flag of Moscow | Coat of arms of Moscow | |
Naples | ||
Flag of Naples | Coat of arms of Naples | |
Pisa | ||
Flag of Pisa | Coat of arms of Pisa | |
Portsmouth | ||
Flag of Portsmouth | Coat of arms of Portsmouth | |
Przemyśl | ||
Flag of Przemyśl | Coat of arms of Przemyśl | |
Saint Petersburg | ||
Flag of Saint Petersburg | Coat of arms of Saint Petersburg | |
St Albans | ||
Flag of St Albans | Coat of arms of St Albans | |
Strasbourg | ||
Flag of Strasbourg | Coat of arms of Strasbourg | |
Stockholm | ||
Flag of Stockholm | Coat of arms of Stockholm | |
Verona | ||
Flag of Verona | Coat of arms of Verona | |
York | ||
Flag of York | Coat of arms of York | |
Zaragoza | ||
Flag of Zaragoza | Coat of arms of Zaragoza |
Organization flags
[edit]Organization | Flag | Coat of arms from which the flag is derived or vice versa |
---|---|---|
European Union | ||
European flag | Coat of arms of the chairman of the European Union Military Committee | |
Estonian Defense Forces | ||
Flag of the Estonian Defense Forces | Coat of arms of Estonia | |
Italian Navy | ||
Jack of the Italian Navy | Coat of arms of the Italian Navy | |
Spanish Navy | ||
Jack of the Spanish Navy | Coat of arms of Spain | |
Republic of China (Taiwan) Navy | ||
Jack of the Republic of China Navy[a] | National Emblem of the Republic of China | |
Ukrainian Navy | ||
Naval Jack of Ukraine (1992) | Coat of arms of Ukraine |
Notes
[edit]- ^ Also flag of Kuomintang.
References
[edit]- ^ "Flags of the World: Dictionary of Vexillology: B (Backing - Banner of Victory): Banner of arms". Flags of the World. Retrieved 25 January 2014.
- ^ Puttock, A.G. (1985). A Dictionary of Heraldry. Exeter: Blaketon Hall Ltd. p. 196. ISBN 0-907854-93-1.
- ^ Friar, Stephen, ed. (1987). A New Dictionary of Heraldry. London: Alphabooks/A&C Black. pp. 45–46. ISBN 0-906670-44-6.
External links
[edit]- Media related to Banners of arms at Wikimedia Commons