List of the Marshals of the Sejm
Appearance
This is a list of Sejm Marshals, or Speakers of the Sejm (the Lower house of the Polish Parliament) since its establishment as a regular convening body in the late 15th century, until now.[1][2]
No | Name | Period |
---|---|---|
1 | Jan Sierakowski | October 31, 1548 – December 12, 1548 |
2 | Mikołaj Sienicki | May 15, 1550 – July 26, 1550 |
3 | Rafał Leszczyński | February 2, 1552 – April 11, 1552 |
4 | Mikołaj Sienicki | February 1, 1553 – February 2, 1559 |
5 | Rafał Leszczyński | November 30, 1562 – March 25, 1563 |
6 | Mikołaj Sienicki | November 22, 1563 – April 14, 1565 |
7 | Stanisław Sędziwój Czarnkowski[3] | January 10, 1569 – August 12, 1569 |
Partitioned Poland (1795–1918)
[edit]Duchy of Warsaw
[edit]No | Name | Period |
---|---|---|
1 | Tomasz Adam Ostrowski | |
2 | Stanisław Sołtyk | |
3 | Adam Kazimierz Czartoryski |
Polish Kingdom
[edit]No | Name | Period |
---|---|---|
1 | Wincenty Krasiński | |
2 | Rajmund Rembieliński | |
3 | Stanisław Piwnicki[3][4] | |
4 | Józef Lubowidzki[3][4] | May 1830 - November 1830[5] |
5 | Władysław Ostrowski | November 1830- |
Diet of Galicia and Lodomeria
[edit]No | Name | Sejm | Period |
---|---|---|---|
1 | Leon Sapieha | I
II III |
1861–1875 |
2 | Alfred Józef Potocki | III | 1875 |
3 | Włodzimierz Dzieduszycki | III | 1876 |
4 | Ludwik Wodzicki[4] | IV | 1877-80 |
5 | Mikołaj Zyblikiewicz | IV
V |
1881-86 |
6 | Jan Dzierżysław Tarnowski | V
VI |
1886-90 |
7 | Eustachy Stanisław Sanguszko | VI | 1890-95 |
8 | Stanisław Marcin Badeni[4] | VII | 1895-1901 |
9 | Andrzej Potocki[4] | VIII | 1901-02 |
(8) | Stanisław Marcin Badeni | VIII
IX |
1903-12 |
10 | Adam Gołuchowski | X | 1913-14 |
11 | Stanisław Niezabitowski | X | 1914-18 |
Second Polish Republic (1918–39)
[edit]No | Name | Sejm | Period | Party |
---|---|---|---|---|
1 | Wojciech Trąmpczyński | Legislative Sejm | February 14, 1919 – November 27, 1922 | |
2 | Maciej Rataj | I | November 28, 1922 – March 26, 1928 | Polish People's Party "Piast" |
3 | Ignacy Daszyński | II | March 27, 1928 – December 8, 1930 | Polish Socialist Party |
4 | Kazimierz Świtalski | III | December 9, 1930 – October 3, 1935 | Nonpartisan Bloc for Cooperation with the Government |
5 | Stanisław Car | IV | October 4, 1935 – June 18, 1938 | Nonpartisan Bloc for Cooperation with the Government/Camp of National Unity |
6 | Walery Sławek | IV | June 22, 1938 – November 27, 1938 | Nonpartisan Bloc for Cooperation with the Government |
7 | Wacław Makowski | V | November 28, 1938 – November 2, 1939 | Camp of National Unity |
No | Name | Sejm | Period | Party | |
---|---|---|---|---|---|
1 | Władysław Kowalski | Legislative Sejm | February 4, 1947 – November 19, 1952 | United People's Party (Poland) | |
2 | Jan Dembowski | I | November 20, 1952 – February 19, 1957 | United People's Party (Poland) | |
3 | Czesław Wycech | II
III IIV V |
February 20, 1957 – February 11, 1971 | United People's Party (Poland) | |
4 | Dyzma Gałaj | V | February 11, 1971 – March 27, 1972 | United People's Party (Poland) | |
5 | Stanisław Gucwa | VI
VII VIII |
March 28, 1972 – November 5, 1985 | United People's Party (Poland) | |
6 | Roman Malinowski | IX | November 6, 1985 – June 22, 1989 | United People's Party (Poland) | |
7 | Mikołaj Kozakiewicz | X | July 4, 1989 – December 31, 1989 | United People's Party (Poland) |
Republic of Poland (after 1989)
[edit]No | Name | Portrait | District | Sejm | Period | Party | |
---|---|---|---|---|---|---|---|
1 | Mikołaj Kozakiewicz | National list | X | December 31, 1989 – November 24, 1991 | United People's Party/Polish People's Party - Revival/Polish People's Party | ||
2 | Wiesław Chrzanowski | 28 Lubelskie | I | November 25, 1991 – October 14, 1993 | Christian National Union | ||
3 | Józef Oleksy | 39 Siedleckie | II | October 14, 1993 – March 3, 1995 | Democratic Left Alliance | ||
4 | Józef Zych | 52 Zielonogórskie | March 3, 1995 – October 19, 1997 | Polish People's Party | |||
5 | Maciej Płażyński | 11 Gdańskie | III | October 20, 1997 – October 18, 2001 | Solidarity Electoral Action | ||
6 | Marek Borowski | 19 Mazowieckie | IV | October 19, 2001 – April 20, 2004 | Democratic Left Alliance/Social Democracy of Poland | ||
(3) | Józef Oleksy | 18 Mazowieckie | April 21, 2004 – January 5, 2005 | Democratic Left Alliance | |||
7 | Włodzimierz Cimoszewicz | 24 Podlaskie | January 5, 2005 – October 18, 2005 | Democratic Left Alliance | |||
8 | Marek Jurek | 10 Łódzkie | V | October 26, 2005 – April 27, 2007 | Law and Justice/Right Wing of the Republic | ||
9 | Ludwik Dorn | 20 Mazowieckie | April 27, 2007 – November 4, 2007 | Law and Justice | |||
10 | Bronisław Komorowski | 20 Mazowieckie | VI | November 5, 2007 – July 8, 2010 | Civic Platform | ||
– | acting Stefan Niesiołowski | 8 Lubuskie | July 8, 2010 | Civic Platform | |||
11 | Grzegorz Schetyna | 1 Dolnośląskie | July 8, 2010 – November 7, 2011 | Civic Platform | |||
12 | Ewa Kopacz | 17 Mazowieckie | VII | November 8, 2011 – September 22, 2014 | Civic Platform | ||
– | acting Jerzy Wenderlich | 5 Kujawsko-pomorskie | September 22, 2014 – September 24, 2014 | Democratic Left Alliance | |||
13 | Radosław Sikorski | 4 Kujawsko-pomorskie | September 24, 2014 – June 23, 2015 | Civic Platform | |||
– | acting Jerzy Wenderlich | 5 Kujawsko-pomorskie | June 23–25, 2015 | Democratic Left Alliance | |||
14 | Małgorzata Kidawa-Błońska | 19 Mazowieckie | June 25, 2015 – November 11, 2015 | Civic Platform | |||
15 | Marek Kuchciński | 22 Podkarpackie | VIII | November 12, 2015 – August 9, 2019 | Law and Justice | ||
16 | Elżbieta Witek | 1 Dolnośląskie | August 9, 2019 – November 11, 2019 | Law and Justice | |||
IX | November 12, 2019 – November 12, 2023 | ||||||
17 | Szymon Hołownia | 24 Podlaskie | X | November 13, 2023 – present | Poland 2050 |
See also
[edit]Notes and references
[edit]- ^ Władysław Konopczyński, Chronologia Sejmów Polskich, 1493–1793. Publisher: Polska Akademia Umiejetnosci. Archiwum Komisji Historycznej. 2/IV. Nr 3. Kraków, 1948. (in Polish) From: Digital Library of Wielkopolska. See: Content presentation. Built-in browser. Retrieved October 6, 2011.
- ^ Sejm Rzeczypospolitej. Official website of the Polish Parliament. Retrieved October 6, 2011.
- ^ a b c d Tadeusz Wasilewski, Polski Słownik Biograficzny, 1970, vol. 15.
- ^ a b c d e "Marszałkowie Sejmu". Rozbiory (the Partitions) (in Polish). Kancelaria Sejmu (Chancelery of the Polish Parliament). 2007. Archived from the original on February 22, 2018. Retrieved November 22, 2012.
- ^ Jędruch, Jacek (1998). Constitutions, Elections and Legislatures of Poland, 1493-1993. Hippocrene Books, Inc. p. 221. ISBN 0781806372.